|
|
||||||||
|
|
||||||||
Hardware Information | Software
| Hardware Information |
| Room | Type | DVD/VCR | Projector | LaserDisc | Doc. Cam. | Scheduling Contact / Comments | |
|---|---|---|---|---|---|---|---|
| 114 | Phase 2 | VCR | 1024x768 | No | Sony | reservations@uwrf.edu * | |
| Platform | Processor | Speed | RAM | Zip | DVD | Remote Mouse | |
| Windows | Intel Core 2 Duo | 2.3 GHz |
4GB | none | Yes | Keyspan | |
| Macintosh Mini | Intel Core 2 Duo | 2.0 | 2 GB | No | Yes | Keyspan | |
| 115a | Mobile | No | 1024x768 | No | No | Agricultural Economics: Gayle Dodge - 3985 | |
| Platform | Processor | Speed | RAM | Zip | DVD | Remote Mouse | |
| Windows (2) | Pentium 4 | 3.2 GHz | 1 GB | No | Yes | Keyspan | |
| 116 | Phase 4 | VCR | 1024x768 | No | Elmo | reservations@uwrf.edu * | |
| Platform | Processor | Speed | RAM | Zip | DVD | Remote Mouse | |
| Windows | Pentium 4 | 3.2 GHz | 1 GB | none | Yes | Keyspan | |
| Macintosh | Intel Core Duo | 1.66 GHz | 1 GB | none | Yes | Keyspan | |
| 200 | Phase 1+ | DVD & VCR | 1024x768 | No | Samsung | reservations@uwrf.edu * | |
| Platform | Processor | Speed | RAM | Zip | DVD | Remote Mouse | |
| Windows | Pentium 4 | 3.2 GHz | 1 GB | none | Yes | Keyspan | |
| Macintosh | Intel Core Duo | 1.66 GHz | 1 GB | none | Yes | Keyspan | |
| 211 | Phase 2 | VCR | 1024x768 | No | Sony | reservations@uwrf.edu * | |
| Platform | Processor | Speed | RAM | Zip | DVD | Remote Mouse | |
| Windows | Intel Core 2 Duo | 2.3 GHz |
4GB | none | Yes | Keyspan | |
| Macintosh Mini | Intel Core 2 Duo | 2.0 | 2 GB | No | Yes | Keyspan | |
| 327 | Phase 5 | DVD & VCR | 1024x768 | No | Samsung | reservations@uwrf.edu * | |
| Platform | Processor | Speed | RAM | Zip | DVD | Remote Mouse | |
| Windows | Pentium 4 | 3.0 GHz | 1 GB | 750 | Yes | Keyspan | |
| Macintosh | G5 | 1.6 GHz | 512 MB | 750 | Yes | Keyspan | |
| 328 | Phase 4 | VCR | 1024x768 | No | Elmo | reservations@uwrf.edu * | |
| Platform | Processor | Speed | RAM | Zip | DVD | Remote Mouse | |
| Windows | Pentium 4 | 3.2 GHz | 1 GB | none | Yes | Keyspan | |
| Macintosh | Intel Core Duo | 1.66 GHz | 1 GB | none | Yes | Keyspan | |
| 329 | Distance Ed. | VCR | 1024x768 | No | Samsung | Outreach: Katrina Larsen - 3276 | |
| Platform | Processor | Speed | RAM | Zip | DVD | Remote Mouse | |
| Windows | Pentium 4 | 3.2 GHz | 1 GB | none | Yes | Keyspan | |
| Macintosh Mini | Intel Core 2 Duo | 2.0 | 2 GB | No | Yes | Keyspan | |
| 330a | Mobile | none | - | No | - | PES: Sue Freiermuth - 3345 | |
| Platform | Processor | Speed | RAM | Zip | DVD | Remote Mouse | |
| Macintosh | Intel Core2Duo | 2.0 GHz | 1 GB | - | Yes | none | |
| 331 | Phase 6 | DVD & VCR | 1024x768 | No | Samsung | reservations@uwrf.edu * | |
| Platform | Processor | Speed | RAM | Zip | DVD | Remote Mouse | |
| Windows | Core 2 | 2.4 GHz | 2 GB | None | +-RW | Keyspan | |
| Macintosh | Core 2 | 2.0 GHz | 1 GB | None | +-RW | Keyspan | |
| 333 | Phase 5B | DVD & VCR | 1024x768 | No | Samsung | reservations@uwrf.edu * | |
| Platform | Processor | Speed | RAM | Zip | DVD | Remote Mouse | |
| Windows | Pentium 4 | 3.4 GHz | 2 GB | None | +-RW | Keyspan | |
| Macintosh | Core Duo | 1.8 GHz | 1 GB | None | +-RW | Keyspan | |
| 337 | Phase 5 | DVD & VCR | 1024x768 | No | Samsung | reservations@uwrf.edu * | |
| Platform | Processor | Speed | RAM | Zip | DVD | Remote Mouse | |
| Windows | Pentium 4 | 3.0 GHz | 1 GB | None | Yes | Keyspan | |
| Macintosh | Core Duo | 1.8 GHz | 1 GB | None | Yes | Keyspan | |
| 425 | Quasi | None | 1024x768 | No | - | reservations@uwrf.edu * | |
| Platform | Processor | Speed | RAM | Zip | DVD | Remote Mouse | |
| None | - | - | - | - | - | - | |
| 426 | Mobile | No | 1024x768 | No | No | Biology -3362 | |
| Platform | Processor | Speed | RAM | Zip | DVD | Remote Mouse | |
| Windows | Pentium 4 | 3.0 GHz | 1 GB | 750 | Yes | Keyspan | |
| 426 | Mobile | No | 1024x768 | No | No | Biology -3362 | |
| Platform | Processor | Speed | RAM | Zip | DVD | Remote Mouse | |
| Macintosh | G4 | 350 Mhz | 256 MB | 100 | Yes | Keyspan | |
* for the scheduling of academic classes for credit, contact the Registrar's office at x3792
| Software Information | Top |
| Windows TEC software | Macintosh TEC software |
![]()
Request TEC training
Report a problem with a
TEC
Using Technology-Enhanced Classrooms
Using the computer labs
| Web site comments |
Need immediate assistance?
Call the HelpDesk at (715) 425-HELP |
|